Hobie Tiger World Championships - Race 8

Cangas, Spain - July 2006

Sail
Number
Skipper Crew Country Sail
Num
Finish
Place
Finish
Code
Points
2106 Christophe Renaud de Malet Alban Rossollin FRA 2106 1 1
11 Jean-Christophe Mourniac Franck Citeau FRA 11 2 2
2134 Brett Dryland Rod Waterhouse AUS 2134 3 3
2078 Loic Fequet François Filippi FRA 2078 4 4
1629 Simon Kearns Mad dog Burns GBR 1629 5 5
2030 Moana Vaireaux Petit Romain FRA 2030 6 6
2048 Bernardo Benitez Cabrera Miguel Perez Quintana ESP 2048 7 7
1633 Kevin Cooper Justin Martin GBR 1633 8 8
2137 Mark Laruffa Ricky Heasman AUS 2137 9 9
2136 Greg Thomas Jacques Bernier USA 2136 10 10
1792 Cédric Bader Montoya Yann FRA 1792 11 11
2123 Sandra Tartaglino Luke Butler USA 2123 12 12
35 Normand Thomas leMaitre Brice FRA 35 13 13
2120 Jerome le Gal Mickael Siret FRA 2120 14 14
2008 Sam Newton Harry Blakey GBR 2008 15 15
2099 Allan Lawrence Inge Schabort RSA 2099 16 16
2131 John Tomko Ian Billings USA 2131 17 17
1 Mitch Booth Taylor Booth AUS 1 18 18
2124 Rudolph Chichemanian Greg Bresil FRA 2124 19 19
1909 Tom Phipps Jonathan Cook GBR 1909 20 20
17 Eric Proust Timothe Bruneel FRA 17 21 21
917 Gerard Loos Pieter van Ruitenburg NED 917 22 22
2016 Julien Feraud Alexis Doglio FRA 2016 23 23
2145 Ibrahim Mustafa Gustavo Pinto PUR 2145 24 24
110 Ysbrand ten Houte de Lange Roland van Joolen NED 110 25 25
2109 Blaine Dodds Peter Dodds RSA 2109 26 26
2117 Shane Peterson Jerome Binder AUS 2117 27 27
2122 Mal Gray Daniel Sims AUS 2122 28 28
2 Oscar Zeekant Noor van Uchelen NED 2 29 29
2138 Scott Miller Kiki Miller USA 2138 30 30
2133 Ran Stav Ron Barak ISR 2133 31 31
2139 Olivier Pilon Guillaume Paradis CAN 2139 32 32
2132 Daniel DeLave Eileen Haubl USA 2132 34 33
2034 Frédérique Ffeiffer Françoise Dettling FRA 2034 35 34
2108 Richard Ayres Roxanne Dodds RSA 2108 36 35
1751 Hylton Hale Robert de Rooy RSA 1751 37 36
2144 Steve Leo Jeff Fortuna USA 2144 38 37
1988 Elke Delnooz Tim Hulsman NED 1988 39 38
2135 Colin Whitehead Peter Verdon RSA 2135 40 39
2002 Franck Jehenson Angeline Jehenson NED 2002 42 40
2141 Nacho Botas Pepe Etcheverria ESP 2141 43 41
69 Francesc Cernuda Jordi Sancez ESP 69 44 42
2140 Peter Davies Brenda Davies HKG 2140 45 43
2128 David Stiemsma Jerry Mohney USA 2128 46 44
865 Mauro Olmedo Min Estevez ESP 865 48 45
1664 Gerben Vrijburg Hans Goris NED 1664 49 46
2126 Michael Goodyer Louise Goodyer RSA 2126 50 47
2118 David Heroux Barbara Powers USA 2118 51 48
2064 Mark Kopel Kevin Swanson RSA 2064 52 49
1803 Oscar Roldan Fernando Gallego ESP 1803 53 50
2171 Alfonso Crespo Rodriguez Israel Cea Vila ESP 2171 54 51
1923 Vincent Levionnois Simon Levionnois FRA 1923 55 52
2003 William Kieser Caroline Hutchison RSA 2003 56 53
1374 Salvador Postigo Carboso Emilio ESP 1374 57 54
1568 Andrew Tayler Nick Tayler GBR 1568 DNF 60
680 Mario Gonzalez Genara Fernandez ESP 680 DNF 60
2143 Chris Green David McDaniel USA 2143 41 DSQ 60
64 Guillaume Hemery Olivier Fernandez FRA 64 33 DSQ 60
2142 Shani Oron Goldan Obed ISR 2169 47 OCS 60


28 Jul 2006 12:00 AM