Hobie Tiger World Championships - Race 16

Cangas, Spain - July 2006

Sail
Number
Skipper Crew Country Sail
Num
Finish
Place
Finish
Code
Points
2030 Moana Vaireaux Petit Romain FRA 2030 1 1
1909 Tom Phipps Jonathan Cook GBR 1909 2 2
1 Mitch Booth Taylor Booth AUS 1 3 3
2 Oscar Zeekant Noor van Uchelen NED 2 4 4
2124 Rudolph Chichemanian Greg Bresil FRA 2124 5 5
1629 Simon Kearns Mad dog Burns GBR 1629 6 6
1633 Kevin Cooper Justin Martin GBR 1633 7 7
2106 Christophe Renaud de Malet Alban Rossollin FRA 2106 8 8
2109 Blaine Dodds Peter Dodds RSA 2109 9 9
2123 Sandra Tartaglino Luke Butler USA 2123 10 10
2131 John Tomko Ian Billings USA 2131 11 11
1792 Cédric Bader Montoya Yann FRA 1792 12 12
2136 Greg Thomas Jacques Bernier USA 2136 13 13
2134 Brett Dryland Rod Waterhouse AUS 2134 14 14
2099 Allan Lawrence Inge Schabort RSA 2099 15 15
2117 Shane Peterson Jerome Binder AUS 2117 16 16
1988 Elke Delnooz Tim Hulsman NED 1988 17 17
1568 Andrew Tayler Nick Tayler GBR 1568 18 18
2008 Sam Newton Harry Blakey GBR 2008 19 19
35 Normand Thomas leMaitre Brice FRA 35 20 20
2048 Bernardo Benitez Cabrera Miguel Perez Quintana ESP 2048 21 21
2078 Loic Fequet François Filippi FRA 2078 22 22
2137 Mark Laruffa Ricky Heasman AUS 2137 23 23
11 Jean-Christophe Mourniac Franck Citeau FRA 11 24 24
2140 Peter Davies Brenda Davies HKG 2140 25 25
2132 Daniel DeLave Eileen Haubl USA 2132 26 26
2161 Ibrahim Mustafa Gustavo Pinto PUR 2145 27 27
2122 Mal Gray Daniel Sims AUS 2122 28 28
2108 Richard Ayres Roxanne Dodds RSA 2108 29 29
2138 Scott Miller Kiki Miller USA 2138 30 30
2141 Nacho Botas Pepe Etcheverria ESP 2141 31 31
2144 Steve Leo Jeff Fortuna USA 2144 32 32
2135 Colin Whitehead Peter Verdon RSA 2135 33 33
2034 Frédérique Ffeiffer Françoise Dettling FRA 2034 34 34
2139 Olivier Pilon Guillaume Paradis CAN 2139 35 35
917 Gerard Loos Pieter van Ruitenburg NED 917 36 36
2002 Franck Jehenson Angeline Jehenson NED 2002 37 37
1923 Vincent Levionnois Simon Levionnois FRA 1923 38 38
2126 Michael Goodyer Louise Goodyer RSA 2126 39 39
2143 Chris Green David McDaniel USA 2143 40 40
2120 Jerome le Gal Mickael Siret FRA 2120 41 41
2064 Mark Kopel Kevin Swanson RSA 2064 42 42
2133 Ran Stav Ron Barak ISR 2133 43 43
69 Francesc Cernuda Jordi Sancez ESP 69 44 44
2169W Shani Oron Goldan Obed ISR 2169 45 45
1751 Hylton Hale Robert de Rooy RSA 1751 46 46
110 Ysbrand ten Houte de Lange Roland van Joolen NED 110 47 47
865 Mauro Olmedo Min Estevez ESP 865 48 48
1803 Oscar Roldan Fernando Gallego ESP 1803 49 49
2003 William Kieser Caroline Hutchison RSA 2003 50 50
1664 Gerben Vrijburg Hans Goris NED 1664 51 51
2171 Alfonso Crespo Rodriguez Israel Cea Vila ESP 2171 52 52
2118 David Heroux Barbara Powers USA 2118 DNF 60
2128 David Stiemsma Jerry Mohney USA 2128 DNF 60
17 Eric Proust Timothe Bruneel FRA 17 DNF 60
64 Guillaume Hemery Olivier Fernandez FRA 64 DNF 60
680 Mario Gonzalez Genara Fernandez ESP 680 DNF 60
1374 Salvador Postigo Carboso Emilio ESP 1374 DNF 60
2016 Julien Feraud Alexis Doglio FRA 2016 DSQ 60


29 Jul 2006 12:00 AM