Hobie Tiger World Championships - Race 15

Cangas, Spain - July 2006

Sail
Number
Skipper Crew Country Sail
Num
Finish
Place
Finish
Code
Points
1909 Tom Phipps Jonathan Cook GBR 1909 1 1
1629 Simon Kearns Mad dog Burns GBR 1629 2 2
11 Jean-Christophe Mourniac Franck Citeau FRA 11 3 3
2030 Moana Vaireaux Petit Romain FRA 2030 4 4
2136 Greg Thomas Jacques Bernier USA 2136 5 5
1633 Kevin Cooper Justin Martin GBR 1633 6 6
2048 Bernardo Benitez Cabrera Miguel Perez Quintana ESP 2048 7 7
2 Oscar Zeekant Noor van Uchelen NED 2 8 8
1 Mitch Booth Taylor Booth AUS 1 9 9
2120 Jerome le Gal Mickael Siret FRA 2120 10 10
2137 Mark Laruffa Ricky Heasman AUS 2137 11 11
2008 Sam Newton Harry Blakey GBR 2008 12 12
2099 Allan Lawrence Inge Schabort RSA 2099 13 13
1792 Cédric Bader Montoya Yann FRA 1792 14 14
2144 Steve Leo Jeff Fortuna USA 2144 15 15
2123 Sandra Tartaglino Luke Butler USA 2123 16 16
35 Normand Thomas leMaitre Brice FRA 35 17 17
917 Gerard Loos Pieter van Ruitenburg NED 917 18 18
2139 Olivier Pilon Guillaume Paradis CAN 2139 19 19
2106 Christophe Renaud de Malet Alban Rossollin FRA 2106 20 20
2109 Blaine Dodds Peter Dodds RSA 2109 21 21
2138 Scott Miller Kiki Miller USA 2138 22 22
1568 Andrew Tayler Nick Tayler GBR 1568 23 23
2002 Franck Jehenson Angeline Jehenson NED 2002 24 24
2161 Ibrahim Mustafa Gustavo Pinto PUR 2145 25 25
2078 Loic Fequet François Filippi FRA 2078 26 26
2134 Brett Dryland Rod Waterhouse AUS 2134 27 27
2016 Julien Feraud Alexis Doglio FRA 2016 28 28
17 Eric Proust Timothe Bruneel FRA 17 29 29
1988 Elke Delnooz Tim Hulsman NED 1988 30 30
2131 John Tomko Ian Billings USA 2131 31 31
2117 Shane Peterson Jerome Binder AUS 2117 32 32
2124 Rudolph Chichemanian Greg Bresil FRA 2124 33 33
2141 Nacho Botas Pepe Etcheverria ESP 2141 34 34
2143 Chris Green David McDaniel USA 2143 35 35
1923 Vincent Levionnois Simon Levionnois FRA 1923 36 36
2122 Mal Gray Daniel Sims AUS 2122 37 37
2133 Ran Stav Ron Barak ISR 2133 38 38
64 Guillaume Hemery Olivier Fernandez FRA 64 39 39
2135 Colin Whitehead Peter Verdon RSA 2135 40 40
1751 Hylton Hale Robert de Rooy RSA 1751 41 41
2140 Peter Davies Brenda Davies HKG 2140 42 42
110 Ysbrand ten Houte de Lange Roland van Joolen NED 110 43 43
2132 Daniel DeLave Eileen Haubl USA 2132 44 44
69 Francesc Cernuda Jordi Sancez ESP 69 45 45
2169W Shani Oron Goldan Obed ISR 2169 46 46
1803 Oscar Roldan Fernando Gallego ESP 1803 47 47
2034 Frédérique Ffeiffer Françoise Dettling FRA 2034 48 48
2108 Richard Ayres Roxanne Dodds RSA 2108 49 49
2126 Michael Goodyer Louise Goodyer RSA 2126 50 50
865 Mauro Olmedo Min Estevez ESP 865 51 51
2171 Alfonso Crespo Rodriguez Israel Cea Vila ESP 2171 52 52
2064 Mark Kopel Kevin Swanson RSA 2064 53 53
1664 Gerben Vrijburg Hans Goris NED 1664 54 54
2003 William Kieser Caroline Hutchison RSA 2003 55 55
2118 David Heroux Barbara Powers USA 2118 DNF 60
2128 David Stiemsma Jerry Mohney USA 2128 DNF 60
680 Mario Gonzalez Genara Fernandez ESP 680 DNF 60
1374 Salvador Postigo Carboso Emilio ESP 1374 DNF 60


29 Jul 2006 12:00 AM