Hobie Tiger World Championships - Race 13

Cangas, Spain - July 2006

Sail
Number
Skipper Crew Country Sail
Num
Finish
Place
Finish
Code
Points
2137 Mark Laruffa Ricky Heasman AUS 2137 1 1
11 Jean-Christophe Mourniac Franck Citeau FRA 11 2 2
2078 Loic Fequet François Filippi FRA 2078 3 3
1 Mitch Booth Taylor Booth AUS 1 4 4
2030 Moana Vaireaux Petit Romain FRA 2030 5 5
917 Gerard Loos Pieter van Ruitenburg NED 917 8 6
2106 Christophe Renaud de Malet Alban Rossollin FRA 2106 9 7
1792 Cédric Bader Montoya Yann FRA 1792 10 8
17 Eric Proust Timothe Bruneel FRA 17 12 9
2122 Mal Gray Daniel Sims AUS 2122 13 10
1909 Tom Phipps Jonathan Cook GBR 1909 14 11
2008 Sam Newton Harry Blakey GBR 2008 15 12
2135 Colin Whitehead Peter Verdon RSA 2135 16 13
1633 Kevin Cooper Justin Martin GBR 1633 17 14
1568 Andrew Tayler Nick Tayler GBR 1568 18 15
1629 Simon Kearns Mad dog Burns GBR 1629 19 16
2099 Allan Lawrence Inge Schabort RSA 2099 20 17
2 Oscar Zeekant Noor van Uchelen NED 2 21 18
2136 Greg Thomas Jacques Bernier USA 2136 22 19
2016 Julien Feraud Alexis Doglio FRA 2016 23 20
35 Normand Thomas leMaitre Brice FRA 35 24 21
110 Ysbrand ten Houte de Lange Roland van Joolen NED 110 25 22
2161 Ibrahim Mustafa Gustavo Pinto PUR 2145 27 23
2124 Rudolph Chichemanian Greg Bresil FRA 2124 29 24
2109 Blaine Dodds Peter Dodds RSA 2109 30 25
2123 Sandra Tartaglino Luke Butler USA 2123 31 26
2132 Daniel DeLave Eileen Haubl USA 2132 32 27
2034 Frédérique Ffeiffer Françoise Dettling FRA 2034 33 28
2138 Scott Miller Kiki Miller USA 2138 34 29
64 Guillaume Hemery Olivier Fernandez FRA 64 35 30
2126 Michael Goodyer Louise Goodyer RSA 2126 36 31
2120 Jerome le Gal Mickael Siret FRA 2120 37 32
1923 Vincent Levionnois Simon Levionnois FRA 1923 38 33
2133 Ran Stav Ron Barak ISR 2133 39 34
1988 Elke Delnooz Tim Hulsman NED 1988 40 35
2144 Steve Leo Jeff Fortuna USA 2144 41 36
2143 Chris Green David McDaniel USA 2143 42 37
2108 Richard Ayres Roxanne Dodds RSA 2108 44 38
1664 Gerben Vrijburg Hans Goris NED 1664 45 39
2140 Peter Davies Brenda Davies HKG 2140 46 40
2002 Franck Jehenson Angeline Jehenson NED 2002 47 41
2169 Shani Oron Goldan Obed ISR 2169 48 42
865 Mauro Olmedo Min Estevez ESP 865 49 43
2003 William Kieser Caroline Hutchison RSA 2003 50 44
2171 Alfonso Crespo Rodriguez Israel Cea Vila ESP 2171 DNF 60
2048 Bernardo Benitez Cabrera Miguel Perez Quintana ESP 2048 DNF 60
2118 David Heroux Barbara Powers USA 2118 DNF 60
2128 David Stiemsma Jerry Mohney USA 2128 DNF 60
69 Francesc Cernuda Jordi Sancez ESP 69 DNF 60
680 Mario Gonzalez Genara Fernandez ESP 680 DNF 60
2064 Mark Kopel Kevin Swanson RSA 2064 DNF 60
1803 Oscar Roldan Fernando Gallego ESP 1803 DNF 60
1374 Salvador Postigo Carboso Emilio ESP 1374 DNF 60
2134 Brett Dryland Rod Waterhouse AUS 2134 7 OCS 60
1751 Hylton Hale Robert de Rooy RSA 1751 28 OCS 60
2131 John Tomko Ian Billings USA 2131 6 OCS 60
2141 Nacho Botas Pepe Etcheverria ESP 2141 26 OCS 60
2139 Olivier Pilon Guillaume Paradis CAN 2139 43 OCS 60
2117 Shane Peterson Jerome Binder AUS 2117 11 OCS 60


28 Jul 2006 12:00 AM