Hobie Tiger World Championships - Race 12

Cangas, Spain - July 2006

Sail
Number
Skipper Crew Country Sail
Num
Finish
Place
Finish
Code
Points
2137 Mark Laruffa Ricky Heasman AUS 2137 1 1
1 Mitch Booth Taylor Booth AUS 1 2 2
2106 Christophe Renaud de Malet Alban Rossollin FRA 2106 3 3
11 Jean-Christophe Mourniac Franck Citeau FRA 11 4 4
917 Gerard Loos Pieter van Ruitenburg NED 917 5 5
2030 Moana Vaireaux Petit Romain FRA 2030 6 6
2141 Nacho Botas Pepe Etcheverria ESP 2141 7 7
2078 Loic Fequet François Filippi FRA 2078 8 8
2124 Rudolph Chichemanian Greg Bresil FRA 2124 9 9
2122 Mal Gray Daniel Sims AUS 2122 10 10
2136 Greg Thomas Jacques Bernier USA 2136 11 11
1633 Kevin Cooper Justin Martin GBR 1633 12 12
1792 Cédric Bader Montoya Yann FRA 1792 13 13
1909 Tom Phipps Jonathan Cook GBR 1909 14 14
2134 Brett Dryland Rod Waterhouse AUS 2134 15 15
2131 John Tomko Ian Billings USA 2131 16 16
2120 Jerome le Gal Mickael Siret FRA 2120 17 17
2008 Sam Newton Harry Blakey GBR 2008 18 18
2 Oscar Zeekant Noor van Uchelen NED 2 19 19
2016 Julien Feraud Alexis Doglio FRA 2016 20 20
110 Ysbrand ten Houte de Lange Roland van Joolen NED 110 21 21
1629 Simon Kearns Mad dog Burns GBR 1629 22 22
2048 Bernardo Benitez Cabrera Miguel Perez Quintana ESP 2048 23 23
1568 Andrew Tayler Nick Tayler GBR 1568 24 24
2117 Shane Peterson Jerome Binder AUS 2117 25 25
2144 Steve Leo Jeff Fortuna USA 2144 26 26
2135 Colin Whitehead Peter Verdon RSA 2135 27 27
17 Eric Proust Timothe Bruneel FRA 17 28 28
35 Normand Thomas leMaitre Brice FRA 35 29 29
64 Guillaume Hemery Olivier Fernandez FRA 64 30 30
2138 Scott Miller Kiki Miller USA 2138 31 31
2161 Ibrahim Mustafa Gustavo Pinto PUR 2145 32 32
2123 Sandra Tartaglino Luke Butler USA 2123 33 33
2034 Frédérique Ffeiffer Françoise Dettling FRA 2034 34 34
2109 Blaine Dodds Peter Dodds RSA 2109 35 35
2132 Daniel DeLave Eileen Haubl USA 2132 36 36
1988 Elke Delnooz Tim Hulsman NED 1988 37 37
2139 Olivier Pilon Guillaume Paradis CAN 2139 38 38
1923 Vincent Levionnois Simon Levionnois FRA 1923 39 39
2099 Allan Lawrence Inge Schabort RSA 2099 40 40
2002 Franck Jehenson Angeline Jehenson NED 2002 41 41
2064 Mark Kopel Kevin Swanson RSA 2064 42 42
2133 Ran Stav Ron Barak ISR 2133 43 43
2128 David Stiemsma Jerry Mohney USA 2128 44 44
865 Mauro Olmedo Min Estevez ESP 865 45 45
1751 Hylton Hale Robert de Rooy RSA 1751 46 46
2140 Peter Davies Brenda Davies HKG 2140 47 47
2169 Shani Oron Goldan Obed ISR 2169 48 48
1664 Gerben Vrijburg Hans Goris NED 1664 49 49
2108 Richard Ayres Roxanne Dodds RSA 2108 50 50
2003 William Kieser Caroline Hutchison RSA 2003 51 51
2143 Chris Green David McDaniel USA 2143 52 52
2171 Alfonso Crespo Rodriguez Israel Cea Vila ESP 2171 DNF 60
2118 David Heroux Barbara Powers USA 2118 DNF 60
69 Francesc Cernuda Jordi Sancez ESP 69 DNF 60
680 Mario Gonzalez Genara Fernandez ESP 680 DNF 60
2126 Michael Goodyer Louise Goodyer RSA 2126 DNF 60
1803 Oscar Roldan Fernando Gallego ESP 1803 DNF 60
1374 Salvador Postigo Carboso Emilio ESP 1374 DNF 60


28 Jul 2006 12:00 AM