The Sail Melbourne International Regatta Presents

Hobie 18 Worlds

Hosted By Port Melbourne Yacht Club

Results by : TopYacht Software
Updated on :  2/01/2005  3:57:11 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Hobie18 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16905 HOBIECAT AUSTRALIA Brad Sumner Belinda Walkom AUS 12.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2   16814 THUNDERPUSSY Andrew Nelson Don Mcphee AUS 69.00 4.00 6.00 3.00 5.00 2.00 7.00 16.00 [21.00] 3.00 3.00 9.00 5.00 6.00
3   16850 QUINNYBEAN Richard Quinn Micheal Quinn AUS 70.00 6.00 10.00 [14.00] 7.00 3.00 2.00 5.00 12.00 2.00 2.00 11.00 2.00 8.00
4   16901 KNOTTA CLEW Josh Newman Jackie Gibson NZL 77.00 3.00 4.00 2.00 29.00S [29.00F] 4.00 2.00 7.00 5.00 4.00 6.00 9.00 2.00
5   16845 WENRO Geoff Fiske Sarah Hollands AUS 82.00 2.00 [29.00O] 5.00 2.00 7.00 22.00 15.00 5.00 8.00 7.00 3.00 3.00 3.00
6   16898 FINAL FLING Peter Manley Jodie Mudge AUS 87.00 7.00 2.00 4.00 10.00 11.00 5.00 10.00 8.00 6.00 11.00 [13.00] 4.00 9.00
7   16786 RULE 75 Gordon Barrett Jenni Duthie AUS 108.00 [29.00O] 8.00 11.00 14.00 9.00 13.00 17.00 2.00 7.00 9.00 4.00 7.00 7.00
8   16787 MEDUSA Ben Mclean Anthony Ducat AUS 125.00 29.00O 3.00 15.00 22.00 4.00 18.00 4.00 3.00 11.00 8.00 2.00 6.00 [29.00F]
9   15953 SEAHORZ Reg Carter Mick Williams AUS 127.00 16.00 11.00 10.00 9.00 10.00 11.00 14.00 9.00 [19.00] 6.00 7.00 13.00 11.00
10   16880 2 SCUMS Stephen Gillanders John Grazotis AUS 137.00 8.00 5.00 13.00 4.00 8.00 [23.00] 18.00 14.00 13.00 16.00 18.00 15.00 5.00
11   16732 MUSTANG CLARY Geoff Rowdon Clarrie Rowdon AUS 149.00 [29.00O] 12.00 8.00 6.00 12.00 9.00 7.00 18.00 14.00 15.00 17.00 14.00 17.00
12 3.0S 16816 THE GOOD THING Glen Gilbert Michelle Gilbert AUS 150.00 29.00S 29.00S [29.00F] 13.00 5.00 3.00 8.00 15.00 4.00 10.00 5.00 10.00 19.00
13   16807 (no name) Julian Powell Michael Powell AUS 150.00 5.00 13.00 9.00 11.00 16.00 8.00 11.00 10.00 18.00 12.00 8.00 29.00C [29.00F]
14   16842 NA22 John Casey Kat Johnson AUS 151.00 17.00 21.00 12.00 12.00 14.00 14.00 6.00 6.00 9.00 [29.00F] 14.00 12.00 14.00
15   16781 MR DOBILINA Josh Marsland Femke Marsland AUS 153.00 10.00 19.00 21.00 17.00 13.00 6.00 3.00 4.00 10.00 17.00 15.00 18.00 [23.00]
16   16791 NA20 Shane Norris Jordan Smith AUS 186.00 11.00 9.00 16.00 15.00 19.00 12.00 19.00 17.00 16.00 13.00 29.00C [29.00C] 10.00
17   16793 -------------- Alan Burrell Andrew Pollock AUS 194.00 29.00O 15.00 17.00 16.00 17.00 20.00 [29.00Q] 16.00 17.00 14.00 10.00 11.00 12.00
18   16821 HOBIE 18 Col Johnson Trisha Richardson AUS 196.00 9.00 14.00 6.00 20.00 15.00 [25.00] 13.00 22.00 23.00 21.00 16.00 16.00 21.00
19   16870 PASSING WIND Jack Droomer Kate Stanley AUS 199.00 29.00S 29.00S [29.00F] 3.00 6.00 10.00 9.00 19.00 15.00 19.00 20.00 20.00 20.00
20   16794 DIM SIM Rod Butcher Bryce Densley AUS 205.00 12.00 7.00 18.00 24.00 22.00 17.00 [27.00] 23.00 12.00 18.00 19.00 17.00 16.00
21   16553 CATCHY Stephen Toms Ben Toms AUS 226.00 [29.00F] 17.00 7.00 23.00 25.00 26.00 26.00 28.00 25.00 5.00 12.00 19.00 13.00
22   16843 NA23 Stephen Cooley Thomas Machette USA 228.00 15.00 20.00 20.00 8.00 20.00 16.00 23.00 20.00 20.00 [29.00F] 21.00 21.00 24.00
23   16804 NA21 Ken McMahon Nathan Gatt AUS 254.00 29.00C 29.00C 29.00C 29.00C 29.00C 15.00 20.00 11.00 22.00 29.00C [29.00F] 8.00 4.00
24   16882 SMARTY CAT John Spicer Meagah Densley AUS 257.00 13.00 16.00 23.00 18.00 18.00 19.00 21.00 25.00 24.00 29.00C 29.00C [29.00C] 22.00
25   16752 NO WAY John Crowder Tim Vance AUS 263.00 29.00O 18.00 22.00 19.00 21.00 21.00 12.00 13.00 21.00 29.00C 29.00C 29.00C [29.00F]
26   16837 CATAGIOUS Gary Dober Daniel Dober AUS 279.00 18.00 24.00 19.00 25.00 26.00 27.00 22.00 26.00 26.00 29.00C [29.00F] 22.00 15.00
27   16808 RUMJUNGLE Neil Moxham Joseph Gueltekin AUS 292.00 29.00F 23.00 25.00 21.00 24.00 24.00 24.00 24.00 27.00 20.00 22.00 29.00C [29.00F]
28   42 THE ANSWER Mark Griffith Paul Gulliksen AUS 293.00 14.00 22.00 24.00 26.00 23.00 28.00 25.00 27.00 28.00 29.00C 29.00C [29.00F] 18.00



Sail Melbourne Logo