| Races | |||||||||||||||||
| Place | Sail Number |
Name | Country Code |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Nett Points |
| 1 | 103212 | Donna Kennedy | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | (8) DNC |
22 | 14 |
| 2 | 90816 | Kerry Wellington | AUS | 2 | 2 | 2 | 2 | 4 | (7) | 4 | 2 | 3 | 2 | 3 | 1 | 34 | 27 |
| 3 | 3 | Alicia Collins | AUS | (6) | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 38 | 32 |
| 4 | 17 | Naomi Angwin | AUS | 3 | 5 | (6) | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 2 | 2 | 52 | 46 |
| 5 | 104508 | Robyn Vize | AUS | 4 | (8) DNC | 4 | 3 | 2 | 4 | 8 DNF | 6 | 4 | 7 | 6 | 3 | 59 | 51 |
| 6 | 55 | Alison Stephens | AUS | (7) | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 65 | 58 |
| 7 | 14 | Sara Beddoe | AUS | 5 | 6 | (7) | 7 | 5 | 6 | 3 | 4 | 7 | 6 | 7 | 6 | 69 | 62 |
Total Entries: 7