| Races | |||||||||||||||||
| Place | Sail Number |
Name | Country Code |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Net Points |
| 1 | 105036 | Gavin Colby | AUS | 1 | 1 | (6) | 6 | 2 | 1 | 6 | 3 | 1 | 1 | 2 | 30 | 24 | |
| 2 | 105031 | Aaron Worrall | AUS | (5) | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 41 | 36 | |
| 3 | 105030 | Mick Butler | AUS | 12 | 2 | 3 | 1 | 4 | 6 | 1 | (20) | 3 | 2 | 3 | 57 | 37 | |
| 4 | 104297 | Rod Waterhouse | AUS | 9 | 17 | 1 | 2 | 1 | 2 | (43) OCS | 2 | 5 | 7 | 6 | 95 | 52 | |
| 5 | 104298 | Neville Thompson | AUS | 4 | (22) | 7 | 10 | 7 | 4 | 20 | 1 | 2 | 5 | 1 | 83 | 61 | |
| 6 | 105038 | Phil Epps | AUS | 2 | 14 | 4 | 7 | 6 | 12 | 4 | (17) | 6 | 4 | 7 | 83 | 66 | |
| 7 | 105028 | David Silvester | AUS | (14) | 3 | 11 | 5 | 8 | 3 | 12 | 6 | 13 | 6 | 4 | 85 | 71 | |
| 8 | 104285 | Darren Stower | AUS | 7 | 8 | 8 | 3 | 5 | (43) OCS | 3 | 5 | 12 | 11 | 9 | 114 | 71 | |
| 9 | 90907 | Scott Fleming | AUS | 11 | 6 | 5 | 18 | 11 | (43) OCS | 17 | 13 | 11 | 9 | 8 | 152 | 109 | |
| 10 | 104933 | Darren Smith | AUS | 3 | 12 | (18) | 15 | 17 | 9 | 5 | 18 | 18 | 10 | 10 | 135 | 117 | |
| 11 | 99970 | Scott Jackson | AUS | 16 | 10 | 20 | (21) | 10 | 7 | 7 | 11 | 10 | 13 | 17 | 142 | 121 | |
| 12 | 105032 | Steve Fields | AUS | 15 | 16 | 14 | 17 | 13 | 11 | (43) OCS | 7 | 8 | 12 | 12 | 168 | 125 | |
| 13 | 104289 | Warren Thomas | AUS | 13 | 15 | 17 | 12 | (22) | 8 | 8 | 14 | 21 | 8 | 13 | 151 | 129 | |
| 14 | 103024 | Bad News Hughes | AUS | (21) | 19 | 16 | 9 | 14 | 13 | 11 | 10 | 9 | 16 | 14 | 152 | 131 | |
| 15 | 55 | Geoff Rowdon | AUS | (25) | 13 | 10 | 16 | 16 | 17 | 10 | 12 | 16 | 17 | 11 | 163 | 138 | |
| 16 | 103163 | Stephen Watt | AUS | 8 | 9 | 12 | 11 | 12 | 21 | 14 | 19 | 19 | 15 | (38) DNF |
178 | 140 | |
| 17 | 101607 | Matt Burgess | AUS | 18 | 11 | 13 | 13 | 9 | 16 | 23 | 8 | (43) OCS | 14 | 38 DNF |
206 | 163 | |
| 18 | 101611 | Matthew Faulkner | AUS | 6 | 7 | 9 | (30) | 28 | 18 | 28 | 22 | 20 | 18 | 16 | 202 | 172 | |
| 19 | 03 | Alicia Collins | AUS | 22 | (24) | 15 | 22 | 19 | 15 | 13 | 9 | 14 | 24 | 20 | |||
| 20 | 39 | Bryn Wellington | AUS | 10 | 5 | 24 | 8 | 18 | 14 | (43) OCS | 43 OCS | 7 | 19 | 43 DNC |
234 | 191 | |
| 21 | 90881 | Werner Seibold | AUS | 17 | 23 | 25 | 14 | 15 | (38) | 26 | 26 | 15 | 21 | 19 | 239 | 201 | |
| 22 | 103542 | Warren Ekert | AUS | (27) | 26 | 19 | 24 | 25 | 24 | 9 | 15 | 23 | 23 | 23 | 238 | 211 | |
| 23 | 17 | Andy Meehan | AUS | 20 | 21 | 21 | 28 | 30 | 20 | 27 | 21 | 17 | (40) | 21 | 266 | 226 | |
| 24 | 60 | Shing Tong | AUS | 28 | 31 | 22 | 19 | 21 | 25 | 22 | 25 | (43) OCS | 20 | 18 | 274 | 231 | |
| 25 | 103212 | Donna Kennedy | AUS | 23 | 27 | 23 | 20 | 32 | 27 | 16 | 16 | 26 | 26 | (36) | 272 | 236 | |
| 26 | 100113 | Simon Morris | AUS | 33 | (36) | 27 | 31 | 27 | 23 | 32 | 29 | 25 | 25 | 15 | 303 | 267 | |
| 27 | 96088 | Julian Powell | AUS | 26 | 20 | 28 | 27 | (33) | 31 | 24 | 30 | 27 | 27 | 28 | 301 | 268 | |
| 28 | 102524 | Kenneth Hibbert | AUS | (36) | 28 | 30 | 23 | 24 | 26 | 33 | 24 | 36 | 28 | 24 | 312 | 276 | |
| 29 | 104508 | Robyn Vize | AUS | 24 | 35 | 37 | 39 DNF | 23 | 19 | 15 | 35 | 30 | (41) | 22 | 320 | 279 | |
| 30 | 14 | Alan Burrell | AUS | 31 | 33 | (43) DNS | 35 | 31 | 30 | 25 | 28 | 22 | 22 | 25 | 325 | 282 | |
| 31 | 001 | Scott Leggatt | AUS | 29 | 18 | 38 DNF | 39 DNF | 20 | 22 | 18 | 23 | 39 DNF | (43) DNC | 43 DNC |
332 | 289 | |
| 32 | 96091 | Rod Saw | AUS | 34 | 32 | 29 | 26 | (36) | 28 | 21 | 34 | 29 | 29 | 29 | 327 | 291 | |
| 33 | 100293 | Nigel Beddoe | AUS | 19 | 29 | 38 DNF | 39 DNF | 26 | 10 | 19 | 37 | (43) DNC | 32 | 43 DNC |
335 | 292 | |
| 34 | 96264 | Tyler Youngs | AUS | 32 | 25 | 26 | 25 | (41) DNF | 32 | 34 | 32 | 33 | 30 | 27 | 337 | 296 | |
| 35 | 48 | Doug Telford | AUS | 30 | (39) | 36 | 34 | 29 | 34 | 29 | 27 | 24 | 38 | 33 | 353 | 314 | |
| 36 | 104597 | Tim Vance | AUS | 37 | (41) | 32 | 36 | 37 | 33 | 31 | 31 | 34 | 33 | 26 | 371 | 330 | |
| 37 | 104599 | Stephen Toms | AUS | (39) | 37 | 31 | 29 | 38 | 29 | 37 | 36 | 32 | 36 | 32 | 376 | 337 | |
| 38 | 95893 | Colin Smithson | AUS | 35 | 40 | 34 | 37 | 35 | (43) DNC | 30 | 39 | 28 | 34 | 31 | 386 | 343 | |
| 39 | 02 | Craig Stoll | AUS | 38 | 38 | 38 DNF | (39) DNF | 34 | 39 DNF | 35 | 33 | 31 | 31 | 30 | 386 | 347 | |
| 40 | 97621 | Luke Pitcher | AUS | 40 | 30 | 33 | 32 | 39 | 36 | 39 | (41) | 38 | 37 | 35 | 400 | 359 | |
| 41 | 104287 | Peter Dobney | AUS | (41) | 34 | 35 | 38 | 40 | 37 | 36 | 40 | 37 | 39 | 34 | 411 | 370 | |
| 42 | 05 | Nick Price | AUS | (43) DNC | 43 DNC | 38 DNF | 33 | 43 DNC | 35 | 38 | 38 | 35 | 35 | 37 | 418 | 375 | |
Total Entries: 42