| Place | Sail Number |
Name | Country Code |
Points | Finish Code |
Protest Flag |
Protest Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 105036 | Gavin Colby | AUS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 104298 | Neville Thompson | AUS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 105030 | Mick Butler | AUS | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 105031 | Aaron Worrall | AUS | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 104297 | Rod Waterhouse | AUS | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 105038 | Phil Epps | AUS | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 39 | Bryn Wellington | AUS | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 105032 | Steve Fields | AUS | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 103024 | Bad News Hughes | AUS | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 99970 | Scott Jackson | AUS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 90907 | Scott Fleming | AUS | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 104285 | Darren Stower | AUS | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 105028 | David Silvester | AUS | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 03 | Alicia Collins | AUS | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 90881 | Werner Seibold | AUS | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 55 | Geoff Rowdon | AUS | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | Andy Meehan | AUS | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 104933 | Darren Smith | AUS | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 103163 | Stephen Watt | AUS | 19 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 101611 | Matthew Faulkner | AUS | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 104289 | Warren Thomas | AUS | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 14 | Alan Burrell | AUS | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 103542 | Warren Ekert | AUS | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 48 | Doug Telford | AUS | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 100113 | Simon Morris | AUS | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 103212 | Donna Kennedy | AUS | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 96088 | Julian Powell | AUS | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 95893 | Colin Smithson | AUS | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 96091 | Rod Saw | AUS | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 104508 | Robyn Vize | AUS | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 02 | Craig Stoll | AUS | 31 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 104599 | Stephen Toms | AUS | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 96264 | Tyler Youngs
| 34 |
104597 |
Tim Vance
| AUS | 34 | | | |
35 |
05 |
Nick Price
| AUS | 35 | | | |
36 |
102524 |
Kenneth Hibbert
| AUS | 36 | | | |
37 |
104287 |
Peter Dobney
| AUS | 37 | | | |
38 |
97621 |
Luke Pitcher
| AUS | 38 | | | |
- |
001 |
Scott Leggatt
| AUS | 39 | DNF | | |
- |
100293 |
Nigel Beddoe
| AUS | 43 | DNC | | |
- |
101607 |
Matt Burgess
| AUS | 43 | OCS | | |
- |
60 |
Shing Tong
| AUS | 43 | OCS | | |
|
| Race Start Date/Time: | Jan 4 16:12 |
| Weather Conditions: | South South East 12-15 knots |
| Course Sailed: | Windward Leeward |
| Entries | 42 |