Hobie 16 Open Nat - Race 8


Place Sail
Number
Name Country
Code
Points Finish
Code
Protest
Flag
Protest Number
1 104298 Neville Thompson AUS 1   
2 104297 Rod Waterhouse AUS 2   
3 105036 Gavin Colby AUS 3   
4 105031 Aaron Worrall AUS 4   
5 104285 Darren Stower AUS 5   
6 105028 David Silvester AUS 6   
7 105032 Steve Fields AUS 7   
8 101607 Matt Burgess AUS 8   
9 03 Alicia Collins AUS 9   
10 103024 Bad News Hughes AUS 10   
11 99970 Scott Jackson AUS 11   
12 55 Geoff Rowdon AUS 12   
13 90907 Scott Fleming AUS 13   
14 104289 Warren Thomas AUS 14   
15 103542 Warren Ekert AUS 15   
16 103212 Donna Kennedy AUS 16   
17 105038 Phil Epps AUS 17   
18 104933 Darren Smith AUS 18   
19 103163 Stephen Watt AUS 19   
20 105030 Mick Butler AUS 20   
21 17 Andy Meehan AUS 21   
22 101611 Matthew Faulkner AUS 22   
23 001 Scott Leggatt AUS 23   
24 102524 Kenneth Hibbert AUS 24   
25 60 Shing Tong AUS 25   
26 90881 Werner Seibold AUS 26   
27 48 Doug Telford AUS 27   
28 14 Alan Burrell AUS 28   
29 100113 Simon Morris AUS 29   
30 96088 Julian Powell AUS 30   
31 104597 Tim Vance AUS 31   
32 96264 Tyler Youngs AUS 32   
33 02 Craig Stoll AUS 33   
34 96091 Rod Saw AUS 34   
35 104508 Robyn Vize AUS 35   
36 104599 Stephen Toms AUS 36   
37 100293 Nigel Beddoe AUS 37   
38 05 Nick Price AUS 38   
39 95893 Colin Smithson AUS 39   
40 104287 Peter Dobney AUS 40   
41 97621 Luke Pitcher AUS 41   
- 39 Bryn Wellington AUS 43OCS  

Race Start Date/Time: Jan 4 15:02
Weather Conditions: South South East 12-14 knots
Course Sailed: Triangle
Entries 42

 
Computer hardware supplied by
Last update: Jan 4 1999 17:55:57