Hobie 16 Open Nat - Race 7


Place Sail
Number
Name Country
Code
Points Finish
Code
Protest
Flag
Protest Number
1 105030 Mick Butler AUS 1   
2 105031 Aaron Worrall AUS 2   
3 104285 Darren Stower AUS 3   
4 105038 Phil Epps AUS 4   
5 104933 Darren Smith AUS 5   
6 105036 Gavin Colby AUS 6   
7 99970 Scott Jackson AUS 7   
8 104289 Warren Thomas AUS 8   
9 103542 Warren Ekert AUS 9   
10 55 Geoff Rowdon AUS 10   
11 103024 Bad News Hughes AUS 11   
12 105028 David Silvester AUS 12   
13 03 Alicia Collins AUS 13   
14 103163 Stephen Watt AUS 14   
15 104508 Robyn Vize AUS 15   
16 103212 Donna Kennedy AUS 16   
17 90907 Scott Fleming AUS 17   
18 001 Scott Leggatt AUS 18   
19 100293 Nigel Beddoe AUS 19   
20 104298 Neville Thompson AUS 20   
21 96091 Rod Saw AUS 21   
22 60 Shing Tong AUS 22   
23 101607 Matt Burgess AUS 23   
24 96088 Julian Powell AUS 24   
25 14 Alan Burrell AUS 25   
26 90881 Werner Seibold AUS 26   
27 17 Andy Meehan AUS 27   
28 101611 Matthew Faulkner AUS 28   
29 48 Doug Telford AUS 29   
30 95893 Colin Smithson AUS 30   
31 104597 Tim Vance AUS 31   
32 100113 Simon Morris AUS 32   
33 102524 Kenneth Hibbert AUS 33   
34 96264 Tyler Youngs AUS 34   
35 02 Craig Stoll AUS 35   
36 104287 Peter Dobney AUS 36   
37 104599 Stephen Toms AUS 37   
38 05 Nick Price AUS 38   
39 97621 Luke Pitcher AUS 39   
- 39 Bryn Wellington AUS 43OCS  
- 104297 Rod Waterhouse AUS 43OCS  
- 105032 Steve Fields AUS 43OCS  

Race Start Date/Time: Jan 4 13:55
Weather Conditions: South South East 12-15 knots
Course Sailed: Triangle
Entries 42

 
Computer hardware supplied by
Last update: Jan 4 1999 17:49:21