Hobie 16 Open Nat - Race 6


Place Sail
Number
Name Country
Code
Points Finish
Code
Protest
Flag
Protest Number
1 105036 Gavin Colby AUS 1   
2 104297 Rod Waterhouse AUS 2   
3 105028 David Silvester AUS 3   
4 104298 Neville Thompson AUS 4   
5 105031 Aaron Worrall AUS 5   
6 105030 Mick Butler AUS 6   
7 99970 Scott Jackson AUS 7   
8 104289 Warren Thomas AUS 8   
9 104933 Darren Smith AUS 9   
10 100293 Nigel Beddoe AUS 10   
11 105032 Steve Fields AUS 11   
12 105038 Phil Epps AUS 12   
13 103024 Bad News Hughes AUS 13   
14 39 Bryn Wellington AUS 14   
15 03 Alicia Collins AUS 15   
16 101607 Matt Burgess AUS 16   
17 55 Geoff Rowdon AUS 17   
18 101611 Matthew Faulkner AUS 18   
19 104508 Robyn Vize AUS 19   
20 17 Andy Meehan AUS 20   
21 103163 Stephen Watt AUS 21   
22 001 Scott Leggatt AUS 22   
23 100113 Simon Morris AUS 23   
24 103542 Warren Ekert AUS 24   
25 60 Shing Tong AUS 25   
26 102524 Kenneth Hibbert AUS 26   
27 103212 Donna Kennedy AUS 27   
28 96091 Rod Saw AUS 28   
29 104599 Stephen Toms AUS 29   
30 14 Alan Burrell AUS 30   
31 96088 Julian Powell AUS 31   
32 96264 Tyler Youngs AUS 32   
33 104597 Tim Vance AUS 33   
34 48 Doug Telford AUS 34   
35 05 Nick Price AUS 35   
36 97621 Luke Pitcher AUS 36   
37 104287 Peter Dobney AUS 37   
38 90881 Werner Seibold AUS 38   
- 02 Craig Stoll AUS 39DNF  
- 95893 Colin Smithson AUS 43DNC  
- 90907 Scott Fleming AUS 43OCS  
- 104285 Darren Stower AUS 43OCS  

Race Start Date/Time: Jan 3 16:17
Weather Conditions: Southerly 10-12 knots
Course Sailed: Triangle
Entries 42

 
Computer hardware supplied by
Last update: Jan 3 1999 18:18:24