Hobie 16 Open Nat - Race 5


Place Sail
Number
Name Country
Code
Points Finish
Code
Protest
Flag
Protest Number
1 104297 Rod Waterhouse AUS 1   
2 105036 Gavin Colby AUS 2   
3 105031 Aaron Worrall AUS 3   
4 105030 Mick Butler AUS 4   
5 104285 Darren Stower AUS 5   
6 105038 Phil Epps AUS 6   
7 104298 Neville Thompson AUS 7   
8 105028 David Silvester AUS 8   
9 101607 Matt Burgess AUS 9   
10 99970 Scott Jackson AUS 10   
11 90907 Scott Fleming AUS 11   
12 103163 Stephen Watt AUS 12   
13 105032 Steve Fields AUS 13   
14 103024 Bad News Hughes AUS 14   
15 90881 Werner Seibold AUS 15   
16 55 Geoff Rowdon AUS 16   
17 104933 Darren Smith AUS 17   
18 39 Bryn Wellington AUS 18   
19 03 Alicia Collins AUS 19   
20 001 Scott Leggatt AUS 20   
21 60 Shing Tong AUS 21   
22 104289 Warren Thomas AUS 22   
23 104508 Robyn Vize AUS 23   
24 102524 Kenneth Hibbert AUS 24   
25 103542 Warren Ekert AUS 25   
26 100293 Nigel Beddoe AUS 26   
27 100113 Simon Morris AUS 27   
28 101611 Matthew Faulkner AUS 28   
29 48 Doug Telford AUS 29   
30 17 Andy Meehan AUS 30   
31 14 Alan Burrell AUS 31   
32 103212 Donna Kennedy AUS 32   
33 96088 Julian Powell
34 02 Craig Stoll AUS 34   
35 95893 Colin Smithson AUS 35   
36 96091 Rod Saw AUS 36   
37 104597 Tim Vance AUS 37   
38 104599 Stephen Toms AUS 38   
39 97621 Luke Pitcher AUS 39   
40 104287 Peter Dobney AUS 40   
- 96264 Tyler Youngs AUS 41DNF  
- 05 Nick Price AUS 43DNC  

Race Start Date/Time: Jan 3 15:22
Weather Conditions: Southerly 14 knots
Course Sailed: Triangle
Entries 42

 
Computer hardware supplied by
Last update: Jan 3 1999 18:26:57