Races | |||||||||||||
Place | Sail Number |
Name | Country Code |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Net Points |
1 | 51536 | Robert Ekert | AUS | (2) | 2 | 2 | 1 | 2 | 2 | 11 | 9 | ||
2 | 61692 | Anthony Janssen | AUS | 1 | 3 | (6) | 2 | 6 | 1 | 19 | 13 | ||
3 | 62579 | Chris Wood | AUS | 4 | 1 | 1 | 3 | (5) | 4 | 18 | 13 | ||
4 | 62338 | Julian Kidd | AUS | 3 | (4) | 4 | 4 | 1 | 3 | 19 | 15 | ||
5 | 62362 | Peter Wood | AUS | 5 | 6 | 3 | 6 | (8) | 5 | 33 | 25 | ||
6 | 50047 | Ken Douglas | AUS | (12) DNC | 8 | 5 | 5 | 3 | 7 | 40 | 28 | ||
7 | 61515 | Alan Perry | AUS | (12) DNC | 5 | 7 | 8 | 4 | 6 | 42 | 30 | ||
8 | 42581 | Robbie Lovig | AUS | (12) DNC | 7 | 8 | 7 | 7 | 9 | 50 | 38 | ||
9 | 40190 | Jesse Wood | AUS | 6 DNF | 9 | 9 | 11 DNF | (12) DNC | 12 DNC |
59 | 47 | ||
10 | 62729 | Peter Clark | AUS | (12) DNC | 11 DNF | 10 | 9 | 9 | 8 | 59 | 47 | ||
11 | 51762 | Brett Marshall | AUS | 6 DNF | 10 | 11 | 10 | (12) DNC | 12 DNC |
61 | 49 |
Total Entries: 11