Races | ||||||||||||||||||
Place | Sail Number |
Name | Country Code |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Net Points |
1 | 2970 | Steve Fields | AUS | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | (26) DNC |
46 | 20 |
2 | 5827 | Daniel Kulkoski | USA | 1 | 4 | 6 | 5 | 8 | 5 | (21) | 3 | 4 | 2 | 2 | 4 | 5 | 70 | 49 |
3 | 5762 | Jeffrey Newsome | USA | 7 | 3 | 9 | 8 | 3 | 3 | 6 | 9 | 8 | 7 | (18) DNF | 2 | 8 | 91 | 73 |
4 | 2969 | John Hooper | AUS | 3 | 8 | 1 | 4 | 11 | (19) | 8 | 2 | 3 | 6 | 4 | 26 DND | 1 | 96 | 77 |
5 | 826 | John Bauldry | USA | 18 | (20) | 7 | 3 | 4 | 11 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 97 | 77 |
6 | 5647 | Steve Leo | USA | (19) | 9 | 13 | 2 | 6 | 8 | 4 | 6 | 6 | 5 | 18 DNF | 3 | 2 | 101 | 82 |
7 | 2889 | Ron McDonald | AUS | 10 | (18) | 8 | 6 | 2 | 17 | 17 | 5 | 7 | 3 | 7 | 5 | 7 | 112 | 94 |
8 | 5741 | Greig Watt | AUS | 8 | 1 | 15 | 9 | 7 | 13 | 11 | (19) | 9 | 8 | 3 | 8 | 3 | 114 | 95 |
9 | 5849 | Wayne Mooneyham | USA | (16) | 16 | 11 | 12 | 12 | 2 | 1 | 7 | 2 | 12 | 5 | 11 | 10 | 117 | 101 |
10 | 3903 | Ian Riley | AUS | 6 | 6 | 10 | 7 | 14 | (24) | 14 | 8 | 10 | 10 | 8 | 7 | 6 | 130 | 106 |
11 | 1241 | Daniel Borg | CAN | 9 | 10 | (16) | 11 | 10 | 9 | 7 | 10 | 12 | 13 | 12 | 10 | 15 | 144 | 128 |
12 | 3000 | Ron Van Der Heide | AUS | 11 | 5 | 12 | 13 | (17) | 14 | 9 | 16 | 11 | 11 | 11 | 16 | 9 | 155 | 138 |
13 | 1186 | Nancy Worth | CAN | 14 | 14 | 2 | 19 | 9 | 7 | 13 | (23) DNF | 17 | 17 | 18 DNF | 13 | 14 | 180 | 157 |
14 | 3090 | Marvyn Brown | AUS | (20) | 7 | 17 | 10 | 13 | 12 | 20 | 17 | 13 | 14 | 10 | 15 | 11 | 179 | 159 |
15 | 360 | Bruce Fields | USA | 4 | 15 | 18 | 17 | 16 | 4 | 12 | 12 | 14 | (26) DNC | 17 | 19 | 22 DNF |
196 | 170 |
16 | 5832 | Michael Broise | AUS | 15 | 13 | 3 | 15 | 21 | 15 | 15 | 15 | 15 | 9 | 9 | (26) DNC | 26 DNC |
197 | 171 |
17 | 1433 | Jim Legge | 201 | 175 | ||||||||||||||
18 | 5726 | Bob Watkin | AUS | 5 | 11 | 20 | (26) DNF | 15 | 16 | 26 OCS | 13 | 19 | 16 | 14 | 9 | 13 | 203 | 177 |
19 | 4432 | Bruce Briggs | USA | 17 | (22) | 14 | 18 | 22 | 18 | 10 | 14 | 18 | 15 | 18 DNF | 17 | 16 | 219 | 197 |
20 | 5736 | Michael Wilson | AUS | 12 | 17 | 19 | (21) | 20 | 6 | 18 | 20 | 20 | 19 | 16 | 18 | 17 | 223 | 202 |
21 | 2640 | Alan Davis | AUS | 13 | 12 | (24) DNF | 16 | 19 | 22 | 23 | 11 | 16 | 21 DNF | 18 DNF | 20 | 18 | 233 | 209 |
22 | 5828 | Michael Kent | AUS | 21 | 21 | (23) | 20 | 18 | 20 | 19 | 18 | 21 | 18 | 13 | 23 | 20 | 255 | 232 |
23 | 2641 | Phillip Kidd | AUS | 22 | 24 | 22 | 23 | 25 | 23 | 22 | (26) DNC | 23 DNF | 20 | 15 | 21 | 21 | 287 | 261 |
24 | 2872 | Garry Colban | AUS | 23 DNF | 23 | 21 | 22 | 23 | 21 | 16 | 22 | 23 DNF | (26) DNC | 26 DNC | 22 | 19 | 287 | 261 |
25 | 2335 | Grant Farrow | AUS | (26) DNC | 25 | 26 DNC | 24 | 24 | 25 DNF | 24 DNF | 21 | 22 | 26 DNC | 26 DNC | 24 | 22 DNF |
315 | 289 |
Total Entries: 25